Descripción
| Operating Voltage | 12/24 VDC |
| Current Draw | 540mA@12VDC , 270mA@24VDC |
| Latch Throw | 1/2″ |
| Static Strength | 1,500-lb (6673N) |
| Dynamic strength | 70ft-lb (95J) |
| Endurance | 250,000 cycles (UL Tested), Level IV |
| Destructive attack | Level I |
| Line security | Level I |
| Standby power | Level I |
| Operating Temperature | 14°~120° F (-10°~49° C) |
| Operating Humidity | 0~85% |
| Dimensions | 9″x1-3/4″x1/2″ (229x45x13 mm) |
Características
- Voltaje operativo de 12/24 VDC, 540mA@12VDC
- Resistencia estática de 1,500 lb (6673 N)
- Resistencia dinámica de 70 ft-lb (95 J)
- Resistencia de 250,000 ciclos (UL probado)
- Temperatura operativa de 14~120°F (-10~49°C)






